Rail Lifts    
~Yoshi's Story~
Composed by: Kazumi Totaka
Arranged by: Zelos                                 


Guitar II
BPM = 82  
Difficulty: Medium 


     E  T T E  S E  E  T T E  S E     E  T T E  S E  E  T T E  S E   
E||-----0------0-------0------0----|-----0------0-------0------0----|
B||--------------------------------|--------------------------------|
G||-----0------0-------0------0----|-----0------0-------0------0----|
D||--------------------------------|--------------------------------|
A||--3--------------3--------------|--3--------------3--------------|
E||---------3----3---------3----3--|---------3----3---------3----3--|


  E  T T E  S E  E  T T E  S E     E  T T E  S E  E  T T E  S E   
-----0------0-------2------2----|-----2------2-------1------1----|
--------------------------------|--------------------------------|
-----0------0-------2------2----|-----2------2-------1------1----|
--------------------------------|--------------------------------|
--3--------------3--------------|--3--------------3--------------|
---------3----3---------3----3--|---------3----3---------3----3--|


  E  S S E  E  E  T T E.  E     E  S S E  E  E  T T E.  E   
-----------------------------|-----------------------------|
-----0---------0--0----------|-----0---------0--0----------|
-----0---2-----0--0---2------|-----0---2-----0--0---2------|
---------3------------3------|---------3------------3------|
--3------------3-------------|--3------------3-------------|
-------3----3---------3---3--|-------3----3---------3---3--|


  E  T T E  S E  E  T T E  S E     E  T T E  S E  E  T T E  S E   
-----0------0-------2------2----|-----2------2-------1------1----|
--------------------------------|--------------------------------|
-----0------0-------2------2----|-----2------2-------1------1----|
--------------------------------|--------------------------------|
--3--------------3--------------|--3--------------3--------------|
---------3----3---------3----3--|---------3----3---------3----3--|


  E  S S E  E  E  T T E.  E     S S T T S S T T S H        S  
-----------------------------|--0-------0-------0------------|
-----0---------0--0----------|--1---1---1---1---1------------|
-----0---2-----0--0---2------|--0---0---0---0---0------------|
---------3------------3------|-------------------------------|
--3------------3-------------|--3-------3-------3------------|
-------3----3---------3---3--|-------------------------------|


  E  S T T S T E  T S E  T T S E.     E  S T T S T E  T S E  T T S E.   
-----------------------------------|-----------------------------------|
-----3-------3--------2--------2---|-----1-------1--------1--------1---|
-----3-------3--------2--------2---|-----2-------2--------2--------2---|
--2----2---2-----------------------|--0-----------------0--------------|
--------------------0----0---0-----|-------0---0-------------0---0-----|
-----------------------------------|-----------------------------------|


  E  S T T S T E  T S E  T T S E.     E  S T T S T E  T S E  T T S E.   
-----0-------0---------------------|-----------------------------------|
----------------------4--------4---|-----3-------3--------3--------3---|
-----5-------5--------4--------4---|-----4-------4--------4--------4---|
--4----4---4-----------------------|--2--------------------------------|
--------------------2----2---2-----|-------2---2-------------2---2-----|
-----------------------------------|--------------------0--------------|


  E  S T T S T E  T S E  T T S E.     E  S T T S T S. T T S E  T T S E  T T  
-----2-------2--------0--------0---|----------------------------------------|
-----------------------------------|-----1-------1----------1--------1------|
-----2-------2--------1--------1---|-----2-------2----------2--------2------|
--------------------2----2---2-----|-----------2------2---0----0---0----0---|
--2----2---2-----------------------|--0----0--------------------------------|
-----------------------------------|----------------------------------------|


  E.  E  S E.  E.  E  E     E.  E  S E.  T S. Q    S    H        Q    S T T S S  
-------------------------|---------------------------|--------------------------|
--1---1----1---1---1--1--|--1---1----1---1----3----L-|--L-----------------------|
--0---0----0---0---0--0--|--0---0----0---0----1----L-|--L-----------------------|
-------------------------|--------------------0----L-|--L-----------------------|
-------------------------|---------------------------|----------------3-1---3---|
--3------3-3-------3-----|--3------3-----3----4----L-|--L-----------------------|


  S E  T T S S S E.  T T T T S T T S S    S S T S. S S S S T T T T E  T T E  S  
---------------------------------------|------------------------------0------0-|
---------------------------------------|---------------------------------------|
---------------------------------------|------------------------------0------0-|
---------------------------------------|---------------------------------------|
--1-3--1---3---1-3---3---1---3-1---3---|--1-3-1----3---1-3-1---1---3-----------|
---------------------------------------|----------------------------------3----|


  E  E  T T E  S E  E  T T E  S    E  E  T T E  S E  E  S S E   
--------2------2-------2------2-|--------1------1--------------|
--------------------------------|-----------------------0------|
--------2------2-------2------2-|--------1------1-------0---2--|
--------------------------------|---------------------------3--|
-----3--------------3-----------|-----3--------------3---------|
--3---------3----3---------3----|--3---------3----3-------3----|


  E  E  T T E.  E  S S T T S S T T    S H        Q    E  S   
-------------------0-------0-------|--0--------------------||
-----0--0----------1---1---1---1---|--1--------------------||
-----0--0---2------0---0---0---0---|--0--------------------||
------------3----------------------|-----------------------||
-----3-------------3-------3-------|--3--------------------||
--3---------3---3------------------|-----------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
